COURSE | Grade | SHHS Credit | College Credit | |
Science | ||||
Human Body | Grade 12 | 1/2 Credit | ||
Nutrition | Grade 12 | 1/2 Credit | ||
Forensics | Grade 11/12 | 1/2 Credit | ||
Carrafa-Petrello Allied Health Program | Grade 12 | 3 Credits | ||
Social Studies | ||||
World History AP*** | Grades 10/11/12 | 1 Credit | ||
Civics | Grades 10/11/12 | 1/2 Credit | ||
Psychology | Grade 12 | 1/2 Credit | ||
Sociology | Grade 12 | 1/2 Credit | ||
Government & Politics AP*** | Grade 12 | 1 Credit | ||
U.S. in the 20th Century | Grade 12 | 1 Credit | ||
English | ||||
Debate | Grades 9/10/11/12 | 1 credit | ||
Business/Technology | ||||
College Success Seminar (Post University) | Computer Concepts | Grades 9/10 | 1/2 Credit | |
Marketing (Post University) | Grade 12 | 1 Credit | 3 Credits | |
Management (Post University) | Grades 12 | 1 Credit | 3 Credits | |
Communications/TV Production | Grade 12 | 1 Credit | ||
Fine Arts/Vocational/Technology | ||||
Computer Aided Design 1 | Grade 10/11/12 | 1 Credit | ||
Computer Aided Design 2 | Grade 11/12 | 1 Credit | ||
Instrumental Music | Grades 9/10/11/12 | 1 Credit | ||
Chorus | Grades 9/10/11/12 | 1 Credit | ||
Foundations of Art | Grades 9/10/11/12 | 1 Credit | ||
Drawing and Design | Grades 9/10/11/12 | 1/2 Credit | ||
Color and Painting | Grades 9/10/11/12 | 1/2 Credit | ||
Introduction to PhotoShop | Grades 11/12 | 1/2 Credit | ||
Sculpture | Grade 11/12 | 1/2 Credit | ||
Portfolio Prep*** | Grade 12 | 1 Credit |
*** By approval of Department Chair and Principal